| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Food, beverages and tobacco (wholesale)Translation | ||
| Importer | Europeia Portuguese Inter Commercio (S) Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | 2 to 5 million SGD | ||
| Employees | 10-19 | ||
| URL | http://www.epicsingapore.com | ||
| Phone | +65 65618718 | ||
| Fax | - | ||
| Contact | Sandro J. | ||
| Position | Director | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
510HS Code
-
512Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200110 | - | - | - | ||
| 2017 | 200320 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200580 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190430 | - | - | - | ||
| 2017 | 190490 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 220300 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail